<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blood Pressure Watch</title>
	<atom:link href="http://bloodpressurewatch.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloodpressurewatch.net</link>
	<description>Find The Best Deals Of Blood Pressure Watch And Monitors</description>
	<lastBuildDate>Fri, 23 Jul 2010 16:43:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Blood Pressure Watch</title>
		<link>http://bloodpressurewatch.net/blood-pressure-watch/</link>
		<comments>http://bloodpressurewatch.net/blood-pressure-watch/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:33:27 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[blood pressure changes]]></category>
		<category><![CDATA[blood pressure monitoring]]></category>
		<category><![CDATA[blood pressure monitors]]></category>
		<category><![CDATA[blood pressure screening]]></category>
		<category><![CDATA[digital blood pressure]]></category>
		<category><![CDATA[digital blood pressure monitors]]></category>
		<category><![CDATA[digital monitors]]></category>
		<category><![CDATA[fluctuations in blood pressure]]></category>
		<category><![CDATA[free blood pressure]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart sounds]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[kidney damage]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[pressure values]]></category>
		<category><![CDATA[self measurement]]></category>
		<category><![CDATA[Types]]></category>
		<category><![CDATA[wrist]]></category>
		<category><![CDATA[wrist monitors]]></category>

		<guid isPermaLink="false">http://bloodpressurewatch.net/?p=44</guid>
		<description><![CDATA[// Why use blood pressure watch? Blood pressure changes constantly in each individual and thus creates the requirement necessary for the functional capacity of the body. Thus fluctuations in blood pressure are perfectly normal. However, if blood pressure values are constantly elevated at rest, hypertension or high blood pressure is present. High blood pressure is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bloodpressurewatch.net/wp-content/uploads/blood-pressure-watch1.png"><img class="alignnone size-full wp-image-157" title="blood pressure watch" src="http://bloodpressurewatch.net/wp-content/uploads/blood-pressure-watch1.png" alt="blood pressure watch" width="500" height="150" /></a><br />
<script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-2013740516754195"; /* 336x280, created 11/30/09 */ google_ad_slot = "8569460366"; google_ad_width = 336; google_ad_height = 280;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
<p>Why use <a href="http://bloodpressurewatch.net/"><strong>blood pressure watch</strong></a>? Blood pressure changes constantly in each individual and thus creates the requirement necessary for the functional capacity of the body. Thus fluctuations in blood pressure are perfectly normal. However, if blood pressure values are constantly elevated at rest, hypertension or high blood pressure is present. High blood pressure is one of the commonest causes of disability and death. And yet, many people do not know they are suffering from high blood pressure. This is because the problem is only noticed when the conditions it leads to are at an advanced stage. These may be life-threatening, such as heart attack, stroke, or kidney damage. Only regular blood pressure monitoring enables high blood pressure to be detected early. You have decided in favour of blood pressure self-measurement and this will contribute to your health care. This is the only way to ensure efficient protection against the dangerous results which may affect your heart and circulation.</p>
<p><strong>Types of Blood Pressure Watch and Monitors </strong></p>
<p>Digital – Digital <a href="http://bloodpressurewatch.net/"><strong>blood pressure monitors</strong></a> are sometimes expensive ranging from $30 to $100. Most people feel digital monitors are easier to use than the aneroid types. Deflation is automatic on all digital monitors.<br />
Aneroid – Aneroid blood pressure monitors are portable and inexpensive ranging in price from $20 to $30. You read a dial to determine the pressure reading while listening to heart sounds. They have a built-in stethoscope to listen to the heart.<br />
Other Types – Doctors discourage use of finger and wrist monitors because they are inaccurate. You will often find free blood pressure screening booths in grocery, pharmacy and discount stores. These machines may not be accurate depending on the maintenance schedule. If you plan to use one regularly, stop by after having your blood pressure checked at your doctor’s office.</p>
<p><strong>How To Choose Blood Pressure Watch and Monitors</strong></p>
<p>Aneroid Blood Pressure Monitors or Manual blood pressure monitors – Mostly you will see this blood pressure monitor at your Doctors table. Manual blood pressure monitor includes arm cuff, a squeeze bulb for inflation, a stethoscope or microphone, and a medical gauge to measure the blood pressure.<br />
Digital Blood Pressure Monitors – Also called as Electronic or automatic blood pressure monitor.<br />
Finger Blood Pressure Monitor – New Technology has arrived. Those who has to take blood pressure frequently, this finger monitor is ideal for them. Cuff inflates automatically.<br />
Pediatric Blood Pressure Monitor – This monitor comes with small cuff and a LCD like lcd of video game.<br />
Wrist blood pressure monitor – If you have fracture of arm or have arthritis of elbow joints, the preferably use wrist blood pressure monitor. Some even with pulse monitor.<br />
Blood pressure monitor cuff – When choosing blood pressure monitor, always see size of cuff first. You need a larger size cuff. For children, also use smaller size cuffs.<br />
While taking <a href="http://bloodpressurewatch.net/"><strong>blood pressure watch</strong></a>, follow all precautions on leaflet comes with any blood pressure monitor.<br />
<script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-2013740516754195"; /* 336x280, created 11/30/09 */ google_ad_slot = "8569460366"; google_ad_width = 336; google_ad_height = 280;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Blood Pressure Watch" url="http://bloodpressurewatch.net/blood-pressure-watch/"></script>]]></content:encoded>
			<wfw:commentRss>http://bloodpressurewatch.net/blood-pressure-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Pressure Monitors</title>
		<link>http://bloodpressurewatch.net/blood-pressure-monitors/</link>
		<comments>http://bloodpressurewatch.net/blood-pressure-monitors/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:31:36 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[blood pressure monitor]]></category>
		<category><![CDATA[blood pressure monitors]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[cuffs]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[lifesource]]></category>
		<category><![CDATA[low blood pressure]]></category>
		<category><![CDATA[New E INK Digital Watches]]></category>
		<category><![CDATA[Omron Blood Pressure]]></category>
		<category><![CDATA[omron hem 780]]></category>
		<category><![CDATA[pressure meter]]></category>
		<category><![CDATA[right position]]></category>
		<category><![CDATA[stamp of approval]]></category>
		<category><![CDATA[systolic and diastolic blood]]></category>
		<category><![CDATA[systolic and diastolic blood pressure]]></category>
		<category><![CDATA[systolic and diastolic pressure]]></category>
		<category><![CDATA[Transtelephonic]]></category>

		<guid isPermaLink="false">http://bloodpressurewatch.net/?p=41</guid>
		<description><![CDATA[A person needs to utilize a device like a blood pressure monitors that can identify the systolic and diastolic blood pressure in order to monitor an individual’s blood pressure. There are various of different methods that are used by doctors and clinics across the country. Some are simple cuffs all the way to refined machines [...]]]></description>
			<content:encoded><![CDATA[<p>A person needs to utilize a device like a <a href="http://bloodpressurewatch.net/blood-pressure-monitors/"><strong>blood pressure monitors</strong></a> that can identify the systolic and diastolic blood pressure in order to monitor an individual’s blood pressure. There are various of different methods that are used by doctors and clinics across the country. Some are simple cuffs all the way to refined machines that automatically give digital readings and indicate if the pressure is too high or too low. Blood pressure is a tremendous indicator of a huge number issues that if caught early enough can save lives.<br />
Blood pressure monitors hugely help us in keeping up with our health. Just by knowing the daily status of your blood pressure, lots of diseases can be prevented. Today, there are portable and handy monitors that we can carry with use anywhere we go.<br />
Some find it essential to purchase a home monitor, these will carry out the same task as the devices that you’ll find in hospitals and clinics. Although for all blood pressure monitors the outcome is the same, to find out the systolic and diastolic pressure of a persons blood.</p>
<p><strong>Most Reliable, Yet Affordable Blood Pressure Monitor</strong></p>
<p>Usually, it costs just less than a hundred dollars for a competent brand. The expensive ones can cost more than a hundred dollars. The following are some brands that are reliable and at the same time affordable:</p>
<p><strong>Omron HEM-780 Automatic BP Monitor with ComFit Cuff</strong><br />
It has been given good ratings due to its accurate blood pressure reading. It has been given the stamp of approval by the FDA when it comes to detecting hypertension in the morning.<br />
It is accurate because it has been integrated with IntelliSense feature unique to Omron that adjusts to the place where it can really measure the pressure in your blood rightly. It inflates cuff to its right position. It costs just a little over $60.</p>
<p><strong>LifeSource Pressure Monitor with Accufit Extra Large Cuff</strong><br />
This highly-rated BP monitor comes in only $80. It does not only measure the pressure of your blood, it can also detect if you heart has irregular heartbeat. This helps you tone down your activities. It also has about 60 memory recall capacity that can let you store previous readings.</p>
<p><strong>Panasonic EW3122S Upper Arm BP Monitor</strong><br />
This is a BP monitor that is easy to use. Just wrap it around your arm and it immediately detects the pressure of your blood and your pulse with just a touch of a button. It has color confirmation technology that lets you find out how you are faring. A color is specific for those with hypertension, prehypertension and normal range of BP.<br />
<strong><br />
Mark of Fitness MF-46 Auto Inflate Digital BP Monitor</strong><br />
This is very affordable and comes in only $40. The cuff is free from latex ingredients so it is safe to use for those with latex allergies. Clinical trials have proven this <a href="http://bloodpressurewatch.net/blood-pressure-monitors/"><strong>blood pressure monitors</strong></a> accurate in its readings. It can store BP readings of two people for 30 times in both persons.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Blood Pressure Monitors" url="http://bloodpressurewatch.net/blood-pressure-monitors/"></script>]]></content:encoded>
			<wfw:commentRss>http://bloodpressurewatch.net/blood-pressure-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Pressure Wrist Watch</title>
		<link>http://bloodpressurewatch.net/blood-pressure-wrist-watch/</link>
		<comments>http://bloodpressurewatch.net/blood-pressure-wrist-watch/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:30:06 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[aa batteries]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[actual blood]]></category>
		<category><![CDATA[blood pressure check]]></category>
		<category><![CDATA[blood pressure measurements]]></category>
		<category><![CDATA[blood pressure monitors]]></category>
		<category><![CDATA[carrying case]]></category>
		<category><![CDATA[check ups]]></category>
		<category><![CDATA[circumference]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart level]]></category>
		<category><![CDATA[maximum comfort]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[moment in time]]></category>
		<category><![CDATA[pressure values]]></category>
		<category><![CDATA[size 9]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[ups]]></category>
		<category><![CDATA[Wrist Blood Pressure]]></category>
		<category><![CDATA[wrist watch]]></category>

		<guid isPermaLink="false">http://bloodpressurewatch.net/?p=38</guid>
		<description><![CDATA[Doctors consider blood pressure check-ups important. One of the device that can be used is blood pressure wrist watch. Blood pressure measured in a doctor’s office only provides a momentary value. Repeated measurements at home reflects one’s actual blood pressure values under everyday conditions. Blood pressure wrist watch and monitors fill this need. I’ll continue [...]]]></description>
			<content:encoded><![CDATA[<p>Doctors consider blood pressure check-ups important. One of the device that can be used is <a href="http://bloodpressurewatch.net/blood-pressure-wrist-watch/"><strong>blood pressure wrist watch</strong></a>. Blood pressure measured in a doctor’s office only provides a momentary value. Repeated measurements at home reflects one’s actual blood pressure values under everyday conditions.<br />
Blood pressure wrist watch and monitors fill this need. I’ll continue to explain the benefits of such a device below.<br />
When a doctor takes your blood pressure measurements, it provides just a momentary value, which means it reads your pressure at that particular moment in time. If you can put on a wrist watch you can wear a blood pressure wrist monitor, they really are that easy to use.<br />
For accuracy, these blood pressure monitors must be positioned as heart level. If you care anything about your health, then you must care about your blood pressure. </p>
<p><strong>Benefits of blood pressure wrist watch</strong></p>
<p>There are some benefits of blood pressure wrist watch:<br />
-Self-adjusting technology provides maximum comfort and accuracy.<br />
-Large, easy to read display panel.<br />
-Contoured D-ring cuff with helpful “how to apply” label.<br />
-Includes full instructions and zippered carrying case.<br />
-Easy Wrap Cuff is pre-formed for quick and proper fit.<br />
-Easy Wrap Cuff fits arm size 9? to 17? in circumference.<br />
-IntelliSense technology helps ensure comfortable and accurate reading.<br />
-Clinically proven accuracy.<br />
-2 person, 21 memory recall.<br />
-Built in compartment for cuff storage.<br />
-Operates using four AA-batteries, not included.<br />
<a href="http://bloodpressurewatch.net/blood-pressure-wrist-watch/"><strong>Blood pressure wrist watch</strong></a> is worth to buy.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Blood Pressure Wrist Watch" url="http://bloodpressurewatch.net/blood-pressure-wrist-watch/"></script>]]></content:encoded>
			<wfw:commentRss>http://bloodpressurewatch.net/blood-pressure-wrist-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Lower Blood Pressure</title>
		<link>http://bloodpressurewatch.net/how-to-lower-blood-pressure/</link>
		<comments>http://bloodpressurewatch.net/how-to-lower-blood-pressure/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:27:32 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[american adults]]></category>
		<category><![CDATA[arteries]]></category>
		<category><![CDATA[blood moves]]></category>
		<category><![CDATA[blood pressure cuff]]></category>
		<category><![CDATA[diastolic blood pressure]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[having a stroke]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[High Blood Pressure Gone]]></category>
		<category><![CDATA[how to lower blood pressure]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[kidney disease]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[measurements]]></category>
		<category><![CDATA[normal blood pressure]]></category>
		<category><![CDATA[pipes]]></category>
		<category><![CDATA[script type]]></category>
		<category><![CDATA[systolic blood pressure]]></category>
		<category><![CDATA[text javascript]]></category>
		<category><![CDATA[warning signs]]></category>
		<category><![CDATA[wrist blood pressure monitors]]></category>

		<guid isPermaLink="false">http://bloodpressurewatch.net/how-to-lower-blood-pressure/</guid>
		<description><![CDATA[How to lower blood pressure? High blood pressure increases your chance (or risk) for getting heart disease and/or kidney disease, and for having a stroke. It is especially dangerous because it often has no warning signs or symptoms. Regardless of race, age, or gender, anyone can develop high blood pressure. It is estimated that one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bloodpressurewatch.net/how-to-lower-blood-pressure/"><strong>How to lower blood pressure</strong></a>? High blood pressure increases your chance (or risk) for getting heart disease and/or kidney disease, and for having a stroke. It is especially dangerous because it often has no warning signs or symptoms. Regardless of race, age, or gender, anyone can develop high blood pressure. It is estimated that one in every four American adults has high blood pressure. Once high blood pressure develops, it usually lasts a lifetime. You can prevent and control high blood pressure by taking action. In this section you will learn more about what high blood pressure is and what it does inside the body.<br />
<strong><br />
What is high blood pressure?</strong><br />
Imagine that your arteries are pipes that carry blood from your heart to the rest of your body. High blood pressure (also called hypertension) occurs when your blood moves through your arteries at a higher pressure than normal.</p>
<p><strong>What do the numbers mean?</strong><br />
Blood pressure is really two measurements, separated by a slash when written down, such as 120/80. You may also hear someone say a blood pressure is “120 over 80.”<br />
The first number is the systolic blood pressure. This is the peak blood pressure when your heart is squeezing blood out. The second number is the diastolic blood pressure. It’s the pressure when your heart is filling with blood–relaxing between beats.<br />
A normal blood pressure is 120/80 or lower. High blood pressure is 140/90 or higher. If your blood pressure is between 120/80 and 140/90, you have something called “prehypertension.”</p>
<p><strong>How is high blood pressure diagnosed?</strong><br />
Blood pressure is measured by putting a blood pressure cuff around your arm, inflating the cuff and listening for the flow of blood. Your doctor will measure your blood pressure at more than one visit to see if you have high blood pressure.</p>
<p><strong>How often should I have my blood pressure checked?</strong><br />
Even in children, blood pressure should be checked occasionally, beginning at about age 2. After age 21, have your blood pressure checked at least once every 2 years. Do it more often if you have had high blood pressure in the past.</p>
<p><strong>What problems does high blood pressure cause?</strong><br />
High blood pressure damages your blood vessels. This in turn raises your risk of stroke, kidney failure, heart disease and heart attack.<br />
<a href="http://bloodpressurewatch.net/how-to-lower-blood-pressure/"><strong>How to lower blood pressure</strong></a> is not difficult as it seems.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="How To Lower Blood Pressure" url="http://bloodpressurewatch.net/how-to-lower-blood-pressure/"></script>]]></content:encoded>
			<wfw:commentRss>http://bloodpressurewatch.net/how-to-lower-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Pressure Chart</title>
		<link>http://bloodpressurewatch.net/blood-pressure-chart/</link>
		<comments>http://bloodpressurewatch.net/blood-pressure-chart/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:25:33 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[advices]]></category>
		<category><![CDATA[blood pressure chart]]></category>
		<category><![CDATA[blood pressure charts]]></category>
		<category><![CDATA[blood pressure hypertension]]></category>
		<category><![CDATA[blood pressure levels]]></category>
		<category><![CDATA[blood pressure readings]]></category>
		<category><![CDATA[chart software]]></category>
		<category><![CDATA[diastolic pressure]]></category>
		<category><![CDATA[effects of hypertension]]></category>
		<category><![CDATA[full versions]]></category>
		<category><![CDATA[great tools]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[medical attention]]></category>
		<category><![CDATA[medical condition]]></category>
		<category><![CDATA[pulse pressure]]></category>
		<category><![CDATA[software manufacturer]]></category>
		<category><![CDATA[software packages]]></category>
		<category><![CDATA[systolic pressure]]></category>

		<guid isPermaLink="false">http://bloodpressurewatch.net/?p=32</guid>
		<description><![CDATA[High blood pressure (hypertension) is a medical condition that needs regular monitoring. Blood pressure chart are great tools in monitoring your blood pressure. Since its many complications can lead to fatal conditions such as stroke and heart attack, it’s important to always keep tabs of your blood pressure. Blood pressure chart are very helpful in [...]]]></description>
			<content:encoded><![CDATA[<p>High blood pressure (hypertension) is a medical condition that needs regular monitoring. <a href="http://bloodpressurewatch.net/blood-pressure-chart/"><strong>Blood pressure chart</strong></a> are great tools in monitoring your blood pressure. Since its many complications can lead to fatal conditions such as stroke and heart attack, it’s important to always keep tabs of your blood pressure. Blood pressure chart are very helpful in keeping your blood pressure readings for appropriate monitoring.</p>
<p>These charts contain information that is vital to your blood pressure; such includes your age, pulse pressure, systolic pressure readings and diastolic pressure readings. The last two can be recorded in terms of the minimum, average and maximum ranges.</p>
<p>Some blood pressure charts may even include legends and interpretations that are crucial in your day-to-day monitoring. Safe and unsafe blood pressure levels are also mostly included to tell you when you’re in need of medical attention. Depending on who created the chart and who are in need of the charts as well as what the general conditions of the patient using these charts are, blood pressure charts may have different entries and categories.</p>
<p>When you’ve got everything recorded, it’s easy to track your day-to-day blood pressure. Thus, you can easily control possible effects of hypertension such as stroke and so you’ll know when to take medications and when to pay a visit to your doctor.</p>
<p>There are a number of software packages available on the Internet that you can use to help track your blood pressure daily. Advices and tips for proper noting and charting of blood pressure readings are also available along with these chart software. You can either download a free version of these software or order the full versions directly from the software manufacturer. Make sure to have an inquire first about these <a href="http://bloodpressurewatch.net/blood-pressure-chart/"><strong>blood pressure chart</strong></a> before getting them so to make sure they suit your needs.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Blood Pressure Chart" url="http://bloodpressurewatch.net/blood-pressure-chart/"></script>]]></content:encoded>
			<wfw:commentRss>http://bloodpressurewatch.net/blood-pressure-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling High Blood Pressure</title>
		<link>http://bloodpressurewatch.net/controlling-high-blood-pressure/</link>
		<comments>http://bloodpressurewatch.net/controlling-high-blood-pressure/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:24:32 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[alcohol consumption]]></category>
		<category><![CDATA[blood pressure medications]]></category>
		<category><![CDATA[blood pressure research]]></category>
		<category><![CDATA[cocoa beans]]></category>
		<category><![CDATA[controlling high blood pressure]]></category>
		<category><![CDATA[dark chocolate]]></category>
		<category><![CDATA[fresh foods]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[limit alcohol]]></category>
		<category><![CDATA[moderate amounts]]></category>
		<category><![CDATA[regular physical activity]]></category>
		<category><![CDATA[script type]]></category>
		<category><![CDATA[secondhand smoke]]></category>
		<category><![CDATA[several points]]></category>
		<category><![CDATA[text javascript]]></category>
		<category><![CDATA[tobacco products]]></category>
		<category><![CDATA[weight increases]]></category>

		<guid isPermaLink="false">http://bloodpressurewatch.net/?p=30</guid>
		<description><![CDATA[You might be worried if you have been diagnosed with hypertension and about taking medication to lower the number. Don’t think that medications are the answer to controlling high blood pressure. Lifestyle plays a significant part in treating your hypertension. If you effectively control your blood pressure with a healthy lifestyle, you may reduce the [...]]]></description>
			<content:encoded><![CDATA[<p>You might be worried if you have been diagnosed with hypertension and about taking medication to lower the number. Don’t think that medications are the answer to <a href="http://bloodpressurewatch.net/controlling-high-blood-pressure/"><strong>controlling high blood pressure</strong></a>. Lifestyle plays a significant part in treating your hypertension. If you effectively control your blood pressure with a healthy lifestyle, you may reduce the need for medication. </p>
<p><strong>1. Lose those extra pounds and watch your waistline</strong><br />
Blood pressure often increases as weight increases. Losing just 10 pounds can help reduce your blood pressure significantly. In general, the more weight you lose, the lower your blood pressure. Losing weight also makes any blood pressure medications you’re taking more effective. </p>
<p><strong>2. Exercise regularly</strong><br />
If you’ve been sedentary, increasing your activity can lower your blood pressure within just a few weeks. If you already have hypertension, regular physical activity can bring your blood pressure down to safer levels. </p>
<p><strong>3. Eat a healthy diet</strong><br />
Potassium can lessen the effects of sodium on blood pressure. Research suggests that flavonol, a substance found in cocoa beans and dark chocolate, may improve blood flow and lower your blood pressure. </p>
<p><strong>4. Reduce sodium in your diet</strong><br />
• Even a modest reduction in the sodium in your diet can significantly reduce blood pressure.<br />
• Eat fewer processed foods.<br />
• Eat more fresh foods. </p>
<p><strong>5. Limit alcohol consumption</strong><br />
If you drink more than moderate amounts of it, alcohol can actually raise blood pressure by several points. It can also reduce the effectiveness of high blood pressure medications. </p>
<p><strong>6. Avoid tobacco products and secondhand smoke</strong><br />
Smoking throughout the day means your blood pressure may remain constantly high. Inhaling smoke from others also puts you at risk of health problems, including high blood pressure and heart disease. </p>
<p><strong>7. Cut back on caffeine</strong><br />
The role caffeine plays in blood pressure is still debatable. Drinking caffeinated beverages can temporarily cause a spike in your blood pressure. To see if caffeine raises your blood pressure, check your pressure within 30 minutes of drinking a cup of coffee or another caffeinated beverage you regularly drink. If your blood pressure increases by five to 10 points, you may be sensitive to the blood pressure raising effects of caffeine. </p>
<p><strong>8. Reduce your stress</strong><br />
As with caffeine, the influence of stress on blood pressure isn’t settled. Stress or anxiety can temporarily increase blood pressure. </p>
<p><strong>9. Get regular health care</strong><br />
If you have high blood pressure, you may need to monitor your blood pressure at home. Learning to self-monitor your blood pressure with an upper arm monitor can help motivate you. Also, a record of your blood pressure readings helps your doctor know if your medications are working or if they need to be adjusted. Have a primary care doctor. People who don’t have a primary care doctor find it harder to control their blood pressure. </p>
<p><strong>10. Get a support system</strong><br />
Talk to your family and friends about the dangers of high blood pressure and always told them to <a href="http://bloodpressurewatch.net/controlling-high-blood-pressure/"><strong>controlling high blood pressure</strong></a>.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Controlling High Blood Pressure" url="http://bloodpressurewatch.net/controlling-high-blood-pressure/"></script>]]></content:encoded>
			<wfw:commentRss>http://bloodpressurewatch.net/controlling-high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Blood Pressure</title>
		<link>http://bloodpressurewatch.net/high-blood-pressure/</link>
		<comments>http://bloodpressurewatch.net/high-blood-pressure/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:22:35 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[abutment]]></category>
		<category><![CDATA[added benefit]]></category>
		<category><![CDATA[adherent]]></category>
		<category><![CDATA[assimilation]]></category>
		<category><![CDATA[Chinese Medicine Hospital]]></category>
		<category><![CDATA[cholesterol drugs]]></category>
		<category><![CDATA[cholesterol foods]]></category>
		<category><![CDATA[claret]]></category>
		<category><![CDATA[digestive system]]></category>
		<category><![CDATA[foods that lower cholesterol]]></category>
		<category><![CDATA[fruits vegetables]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[High Blood Pressure Gone]]></category>
		<category><![CDATA[how to lower cholesterol]]></category>
		<category><![CDATA[how to lower high blood pressure]]></category>
		<category><![CDATA[intestines]]></category>
		<category><![CDATA[new option]]></category>
		<category><![CDATA[oat bran]]></category>
		<category><![CDATA[plant sterol esters]]></category>
		<category><![CDATA[pocketbook]]></category>
		<category><![CDATA[sterols]]></category>
		<category><![CDATA[walnuts]]></category>

		<guid isPermaLink="false">http://bloodpressurewatch.net/?p=28</guid>
		<description><![CDATA[A very important question from people who dealing with hypertension is: how to lower high blood pressure? It is important to know how to lower cholesterol by itself and knowing foods that lower cholesterol. Foods that adherent with bulb sterols such as blubbery fish, walnuts, oatmeal, and oat bran. Since the 1950, scientists accept that [...]]]></description>
			<content:encoded><![CDATA[<p>A very important question from people who dealing with hypertension is: how to lower <a href="http://bloodpressurewatch.net/high-blood-pressure/"><strong>high blood pressure</strong></a>? It is important to know how to lower cholesterol by itself and knowing foods that lower cholesterol. Foods that adherent with bulb sterols such as blubbery fish, walnuts, oatmeal, and oat bran.</p>
<p>Since the 1950, scientists accept that assertive by itself occurring backdrop in plants accepted as bulb sterol esters lower claret concentrations of cholesterol. The compounds plan by aggressive with cholesterol in the digestive system. Simply put, there is alone so abundant accommodation for cholesterol assimilation in the belly and because the bulb sterol esters are similar in anatomy to cholesterol, they block the assimilation sites.</p>
<p>As an added benefit, the bulb compounds are not calmly captivated by the intestines, and are around alone from the body. Added than 20 accurate studies in the United States and Europe abutment the use of bulb sterol esters to lower cholesterol. In decades of medically supervised analytic testing, no cogent adverse furnishings accept anytime been observed.</p>
<p>Plant sterol esters are begin in fruits, vegetables, basics and added bulb foods, but not in quantities bare to accommodate a cholesterol-lowering effect. Knowing how to lower high blood pressure is needed to avoid such complications. And, of course, a lot of humans do not eat abundant of those foods anyway. Knowing this, the FDA has issued a bloom affirmation for bulb sterol esters, so adults can yield advantage of their cholesterol-lowering abilities.</p>
